 
		
|  | 产品特点: | ||
| 1、扫描速度极快,测量点分布规则; | |||
| 2、精度高,单次测量范围大; | |||
| 3、大景深; | 
| 参 数 Parameter | 内 容 Content | 描 述 Description | ||
| 微显示芯片 Micro-display Panel | 0.3" DMD TRP | Single Panel | ||
| 分辨率 Resolution | 1280 × 720 | 720P HD | ||
| 画幅比例 Aspect Ratio | 16 : 9 | |||
| 辐射通量 Radiation Flux (mW) | 300 | |||
| 光源 Light Source | B-LED | |||
| 寿命(小时) Lifetime(hrs) | 10000 | |||
| 投射比 Throw Ratio | 0.85 | |||
| 对比度 Contrast | 300 : 1 | Full on / Full off | ||
| 均匀性 Uniformity(JBMA) | >90% | |||
| TV 畸变 TV Distortion | <0.5% | |||
| 调焦方式 Focusing | Manual | |||
| 偏轴率 Offset | 0% | |||
| 投射尺寸(英寸) Projection Size (inch) | 19" ~ 107" | @350 ~ 2000mm | ||
| 尺寸 Dimension(mm) | 80 × 70 × 27.5 | w/o heatsink | ||
| 1.7 | 
					DOF:-195 ~ 290mm | |||
| F / # | 2.0 | DOF:~165 ~ 370mm | ||
| @WD 600mm | 2.4 | DOF:-185 ~ 505mm | ||
| 4.0 | DOF:-255 ~ 1920mm | |||